Steel Coil Cut to Length Machine Metal Sheet CUT-TO-LENGTH LINE
A Cut-To-Length line is a popular method of creating flat, rectangular blanks from larger metal coils. Also known as a CTL or a Blanking Line, our machine will uncoil the larger material or master coil, straighten or flatten it, and then cut it to the required length as it moves through the line, and ultimately stack it into a bundle. The process will uncoil the metal from the master coil, flatten it, cut it to the required length as it moves through the line, and stack it.
Equipment Introduction
A、Overview:
- In response to customers’ requirements for stamping automation, product technology:
- Automatic material machine: 1 unit
- Leveling and feeding integrated machine: 1 unit
- Pneumatic clutch shearing machine: 1 unit
- Conveyor: 1 unit
- Open fixed stacking lifting platform: 1 unit
B、Equipment operating parameters:
- Whole line running speed:30m/min
- Shearing times: 1m length ≦ 15 times/min
- Maximum thickness of feed: 0.5-2.0mm cold plate (1.5 stainless steel)
- Maximum width of feed: 1300mm
- Feeding direction: from left to right
- Basic electrical parameters: Power supply voltage 240V, 60hz, 3 phase
Equipment technical parameters
Equipment parameters | |||
Automatic decoiler | 1、Material width: | 300-1300mm | |
2、Material inner diameter: | ø508mm | ||
3、Material outer diameter: | ø1500mm | ||
4、Maximum load-bearing capacity: | 15T | ||
5、Expansion diameter: | ø 470mm- ø 530mm | ||
6、Expansion method: | Hydraulic type | ||
7、Reducer: | Helical gear reducer | ||
8、Motor: | 11KW | ||
9、Transmission method: | Chain drive | ||
10、Speed regulation method: | Inverter speed control | ||
11、Loading method: | Feeding trolley | ||
12、Pressing method: | Pressing arm | ||
13、Support method: | Hydraulic support arm | ||
14、Equipment color: | Main body chestnut yellow, movable yellow | ||
Product Name | type | NCHB-1300mm | |
Leveling and feeding machine | 1、Material width: | 300-1300mm | |
2、Material thickness: | 0.5-2.0mm(1.5 stainless steel) | ||
3、Feeding speed: | 30m/min | ||
4、Speed reducer: | Worm gear reducer | ||
5、Feeding accuracy: | ≤1m±0.5 | ||
6、Roller arrangement: | 5 up and 6 down | ||
7、Feeding roller: | 2 groups | ||
8、Whether there is a pressed roller: | Yes | ||
9、Servo motor: | Huichuang 7.5KW | ||
10、Feeding roller relaxation method: | Cylinder release | ||
11、Leveling roller adjustment method: | Electric | ||
12、Equipment color: | Main body chestnut yellow, movable yellow | ||
Product Name | type | XL-1300mm | |
Pneumatic clutch shearing machine |
1、Shearable plate thickness | 2.0mm(stainless steel 1.0) | |
2、Shearable plate width | 200-1300mm | ||
3、Shearing angle | 1°20′ | ||
4、Shearing times | 70min-1 | ||
5、Blade length | 16*63*1320mm | ||
6、Workbench height | 800mm | ||
7、Main motor | Type | Y112M-4 | |
Power | 4kw | ||
8、Pneumatic clutch | LZ-304 | ||
9、Structural form | 上动式 | ||
10、Overall dimensions | 2060*1010*1178 | ||
Product Name | type | PC-1300mm | |
Conveyor |
1、Loadable material width: | <1300mm | |
2、Belt surface load: | 30Kg | ||
3、Speed reducer: | 1.5KW | ||
4、Speed regulation method: | None | ||
5、Belt: | 3mmPVC oil-resistant belt | ||
6、Total length: | 4000mm | ||
7、Equipment color: | Main body chestnut yellow, movable yellow | ||
Open fixed stacking lift |
1、Maximum material width: | 300mm-1300mm | |
2、Maximum material length: | 300mm-1500mm | ||
3、Stacking material height: | 20mm-300mm | ||
4、Material stop adjustment method: | Manual position adjustment | ||
5、Material tapping method: | Pneumatic | ||
6、Lift load: | 2T | ||
7、Lift lifting method: | Hydraulic | ||
8、Device Color: | Main body chestnut yellow, movable yellow |
Steel does not come off of a larger coil in a flat form. It needs to be stretched into flatness while on the CTL. Our machine uses roller leveling technology to stretch and compress the material, some are with 4-Hi lever, some are with 6-Hi lever. This method increases flatness tolerance and material stability. The ultimate use of the cut material may warrant precision cutting accuracy that meets your exact specifications.